Ingredients:
Roast and ground coffee
Receive free shipping on all products above £25. Your order will be delivered in 2-3 working days.
If you are not satisfied with your purchase, you can return the item(s) up to 14 calendar days after the delivery date to receive a full refund.
Per 100 ml** | Per serving (240 ml)** | |
---|---|---|
Energy | 5 kj/ 1 kcal |
|
Fat | 0.0 g |
|
(of which saturates) | 0.0 g |
|
Carbohydrate | 0.1 g |
|
(of which sugars) | 0.1 g |
|
Fibre | 0.0 g |
|
Protein | 0.2 g |
|
Salt | 0.2 g |
|
Energy | 5 kj/ 1 kcal |
Fat | 0.0 g |
(of which saturates) | 0.0 g |
Carbohydrate | 0.1 g |
(of which sugars) | 0.1 g |
Fibre | 0.0 g |
Protein | 0.2 g |
Salt | 0.2 g |
* Reference intake of an average adult (8400 kJ/ 2000 kcal)
Servings | 12 |
ml per serving | 240 |
How to store | Store in a cool, dry place. Protect from light. |
Take advantage of a 25% discount* on your next order.